| OFFENSE | DEFENSE |
| Left Tackle | Defensive End | ||||||
| 68 George Bussey | 6-4 | 298 | Jr. | 8 Peanut Whitehead | 6-6 | 250 | So. |
| 65 Josh Byrom | 6-5 | 295 | r-Fr. | 56 Michael Adams | 6-3 | 261 | So. |
| Left Guard | Nose Tackle | ||||||
| 63 Darry Barlowe | 6-5 | 290 | Sr. | 94 Adrian Grady | 6-2 | 292 | Jr. |
| 70 Conrad Thomas | 6-6 | 320 | r-Fr. | 97 Aundre Henderson | 6-4 | 286 | r-Fr. |
| 93 L.D. Scott | 6-2 | 280 | So. | ||||
| Center | Defensive Tackle | ||||||
| 77 Eric Wood | 6-4 | 301 | Jr. | 99 Earl Heyman | 6-3 | 290 | Jr. |
| 62 Nick Borgelt | 6-4 | 290 | Jr. | 92 Willie Williams | 6-3 | 305 | Sr. |
| 91 L.T. Walker | 6-4 | 305 | So. | ||||
| Right Guard | Defensive End | ||||||
| 69 Marcel Benson | 6-6 | 310 | Sr. | 88 Brandon Cox | 6-4 | 260 | Sr. |
| 66 Mike Donoghue | 6-2 | 300 | So. | 95 Maurice Mitchell | 6-3 | 275 | Jr. |
| Right Tackle | Strongside Linebacker | ||||||
| 78 Breno Giacomini | 6-7 | 300 | Sr. | 11 Malik Jackson | 6-2 | 231 | Sr. |
| 74 Jeff Adams | 6-8 | 300 | r-Fr. | 46 Terrance Butler | 6-3 | 225 | Sr. |
| 55 Chase Floyd | 6-1 | 230 | Jr. | ||||
| Tight End | Middle Linebacker | ||||||
| 82 Gary Barnidge | 6-6 | 234 | Sr. | 22 Lamar Myles | 6-0 | 220 | Jr. |
| 81 Scott Kuhn | 6-6 | 255 | Sr. | 52 Mozell Axson | 6-1 | 226 | Jr. |
| 49 Pete Nochta | 6-5 | 255 | r-Fr. | 41 Eugene Sowell | 6-0 | 220 | r-Fr. |
| X WR | Weakside Linebacker | ||||||
| 7 Mario Urrutia | 6-6 | 228 | Jr. | 6 Preston Smith | 6-1 | 220 | Sr. |
| 84 Scott Long | 6-2 | 215 | So. | 23 Stephen Garr | 6-1 | 200 | So. |
| 9 Chris Vaughn | 6-3 | 223 | Jr. | 7 Willie Williams | 6-3 | 230 | Sr. |
| Z WR | Left Cornerback | ||||||
| 85 Harry Douglas | 5-11 | 170 | Sr. | 14 Rod Council | 5-11 | 190 | Jr. |
| 26 JaJuan Spillman | 5'10 | 161 | So. | 4 Travis Norton | 6-1 | 191 | Jr. |
| 4 Pat Carter | 6-3 | 200 | Sr. | 4 Chaz Thompson | 6-1 | 195 | Jr. |
| 3 Trent Guy | 5-9 | 170 | So. | ||||
| 87 Corey Thompson | 6-0 | 185 | Jr. |
| Running Back | Strong Safety | ||||||
| 28 Sergio Spencer | 5-10 | 192 | Jr. | 13 Jon Russell | 6-2 | 200 | Sr. |
| 32 Brock Bolen | 6-0 | 237 | Jr. | 29 Deon Palmer --OR-- | 6-0 | 206 | Sr. |
| 42 Anthony Allen | 6-1 | 232 | So. | 5 Brandon Heath | 6-1 | 215 | r-Fr. |
| 24 George Stripling | 6-0 | 192 | Jr. | ||||
| Quarterback | Free Safety | ||||||
| 12 Brian Brohm | 6-4 | 228 | Sr. | 10 Latarrius Thomas | 6-2 | 213 | So. |
| 14 Hunter Cantwell | 6-5 | 230 | Jr. | 2 Richard Raglin | 6-2 | 195 | Jr. |
| 17 Tyler Wolfe | 6-5 | 220 | r-Fr. | ||||
| Right Cornerback | |||||||
| 34 Bobby Buchanan | 5-11 | 190 | Jr. | ||||
| 19 Johnny Patrick | 6-0 | 186 | r-Fr. | ||||
| 9 Woodny Turenne | 6-1 | 191 | Jr. |
| SPECIAL TEAMS |
| Kicker | Punter | ||||||
| 18 Art Carmody | 5-9 | 165 | Sr. | 36 Todd Flannery | 6-1 | 205 | Sr. |
| 36 Todd Flannery --OR-- | 6-1 | 205 | Sr. | 329 Corey Goettsche | 6-1 | 196 | So. |
| Long Snapper | Kickoff Returns | ||||||
| 40 Dane Mattingly | 6-0 | 200 | Jr. | 3 Trent Guy | 5-9 | 170 | So. |
| 44 Paul Belshoff | 6-0 | 210 | r-Fr. | 26 JaJuan Spillman | 5-10 | 161 | So. |
| 28 Sergio Spencer | 5-10 | 192 | Jr. | ||||
| 85 Harry Douglas | 5-11 | 170 | Sr. | ||||
| Kickoffs | Punt Returns | ||||||
| 36 Todd Flannery | 6-1 | 205 | Sr. | 3 Trent Guy | 5-9 | 170 | So. |
| 18 Art Carmody | 5-9 | 165 | Sr. | 26 JaJuan Spillman | 5-10 | 161 | So. |
| 4 Pat Carter | 6-3 | 200 | Sr. |
| Act Now! |
|
| Click to learn more! |
![]() |
![]() |